Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.
Base Water Rates
These are the base water rates currently in place. | |
Water Rate Items | Base Charge |
---|---|
W1-Res Water | $44.38 |
W2-Com Water | $81.68 |
W6-Cal Fire Water | $327.31 |
W8-Del Logging Water | $126.07 |
W10-Mem Bldg Water | $284.08 |
W13-School Water | $427.79 |
W14-Water Only | $2.45 |
W16-Clinic Water | $131.69 |
W17-Church,FD Water | $37.88 |
W18-MOT,TR,BF,PK Water | $138.40 |
Our community's water meters are read each month. Please contact our office for any additional information.
Water Allotments
In the table below are the current water allotments. Charge per 1,000 Gallons over allotment. |
$2.45 For all customers over their allotment. |
Water Rate Items | Allotment |
---|---|
W1-Res Water | 10,000 Gallons |
W2-Com Water | 25,000 Gallons |
W6-Cal Fire Water | 100,000 Gallons |
W8-Del Logging Water | 35,000 Gallons |
W10-Mem Bldg Water | 100,000 Gallons |
W13-School Water | 150,000 Gallons |
W14-Water Only | Per 1,000 Gallons |
W16-Clinic Water | 50,000 Gallons |
W17-Church,FD Water | Flat Rate |
W18-MOT,TR,BF,PK Water | 75,000 Gallons |
Sewer Rates
These are all the sewer rates currently in place. | |
Sewer Rate Items | Sewer Rate Charges |
---|---|
S1-Res Sewer | $30.52 |
S2-Com Sewer | $58.28 |
S3-Com Sewer | $158.40 |
S4-Com Sewer | $119.05 |
S5-Com Sewer | $49.66 |
S6-Cal Fire Sewer | $204.10 |
S7-Church Sewer | $24.60 |
S8-Del Logging Sewer | $61.96 |
S9-Fire Dept Sewer | $30.06 |
S10-Mem Bldg Sewer | $184.50 |
S11-Nursery Sewer | $31.90 |
S12-Harb Oil Sewer | $27.50 |
S13-Road Dept Sewer | $31.44 |
S14-School Sewer | $160.10 |
Res=Residential
Com=Commercial
Standby Fees
Standby fees apply to all lots and buildings with a connection to the district mains whether there is a meter in place or not. | |
Standby Rate Items | Amount |
---|---|
Residential | $10.00/month |
Commercial | $20.00/month |